Bavarian Bliss Duo Is The Perfect Lederhosen Outfit for Couples For Any Event
Style our Bavarian Bliss Duo to turn heads at any event. It is the ultimate lederhosen outfit for couples that crave the Bavarian centuries-old tradition and craftsmanship. This set is perfect for anyone who loves Bavarian style and wishes to match with their partner.
For Men
These lederhosen shorts feature a beautiful Alpine Sandstone color, made from soft goat suede leather. They feature detailed natural color embroidery on the bib and legs, brown traditional horn buttons, and multiple pockets for convenience and amazing style. The blue checkered shirt and Bavarian shoes give a nice finish to the look.
For Women
The lederhosen shorts also come in Alpine Sandstone goat suede leather, with the same elegant embroidery and horn buttons. They include handy pockets and a comfortable fit with adjustable waistbands and cuffs. The outfit is topped off with a stylish blue checkered blouse. Please note that matching belts and suspenders are optional and not included.
Customization options for Your Lederhosen?
Yes, we are the only Brand that offers online customization options for Your lederhosen. We understand that everyone has unique preferences and tastes, and we strive to provide our customers with a personalized experience. We also offer the option to choose from our selection of embroidery designs, or we can create a custom embroidery design and Name based on your specific requests. Our goal is to make every Lederhosen you wear fit you perfectly. Please contact us to discuss your customization needs, and we will be happy to help you create your perfect lederhosen.
Please note: Since leather trousers are a natural and unique product, the leather may differ visually from the picture.
How do I need to Measure myself for Lederhosen?
Side/Back Length Lederhosen
Once you have recorded the body height and all other measurements, take a look at the size chart offered with each product. Each size specifies a corresponding side length that identifies the total length of the garment. Keeping your body measurements in check, choose your preferred lederhosen length. Even better, skip the restrictions of a size chart and get a custom side length for your lederhosen. At the eDirndl, we create made-to-measure designs that can cater to your preferred lederhosen side length.Men's Lederhosen Size Chart
German Size | Inter. Size | Inch | US Size | WAIST | HIP | THIGH | Knee Cuff | Back length |
---|---|---|---|---|---|---|---|---|
- | - | - | - | cm | cm | cm | cm | cm |
42 | XXXS | 28 | 28 | 70-73 | 86-89 | 48-49 | 36 | 50 |
44 | XXS | 30 | 29 | 74-77 | 90-93 | 49.5-50.5 | 37 | 50.2 |
46 | XS | 31 | 30 | 78-81 | 94-97 | 51-52 | 38 | 51 |
48 | S | 32 | 32 | 82-85 | 98-101 | 52.5-53.5 | 39 | 51.7 |
50 | M | 34 | 34 | 86-89 | 102-105 | 54-55 | 40 | 52.5 |
52 | L | 36 | 36 | 90-94 | 106-109 | 55.5-56.5 | 41 | 53.7 |
54 | XL | 38 | 38 | 95-99 | 110-113 | 57-58 | 42 | 54.7 |
56 | XXL | 40 | 40 | 100-104 | 114-117 | 58.5-59.5 | 43 | 55.7 |
58 | 3XL | 42 | 42 | 105-109 | 118-121 | 60-61 | 44 | 56.7 |
60 | 4XL | 44 | 44 | 110-114 | 122-125 | 61.5-62.5 | 45 | 57.7 |
62 | 5XL | 46 | 46 | 115-119 | 126-129 | 63-64 | 46 | 58.7 |
64 | 6XL | 48 | 48 | 120-124 | 130-133 | 65.5-66.5 | 47 | 59.7 |
66 | 7XL | 50 | 50 | 125-129 | 134-137 | 67-68 | 48 | 60.7 |
Bavarian Shirt Men's Size Chart
German Size | Intern. Size | US Size | UK Size | Neck in cm | Chest in cm |
---|---|---|---|---|---|
42 | XXS | 32 | 32 | 33-34 | 82-85 |
44 | XS | 34 | 34 | 35-36 | 86-89 |
46 | S | 36 | 36 | 37-38 | 90-93 |
48 | M | 38 | 38 | 39-40 | 94-97 |
50 | L | 40 | 40 | 41-42 | 98-101 |
52 | XL | 42 | 42 | 43-44 | 102-105 |
54 | XXL | 44 | 44 | 45-46 | 106-109 |
56 | 3XL | 46 | 46 | 47-48 | 110-113 |
58 | 4XL | 48 | 48 | 49-50 | 114-117 |
60 | 5XL | 50 | 50 | 51-52 | 118-121 |
62 | 6XL | 52 | 52 | 53-54 | 122-125 |
64 | 7XL | 54 | 54 | 55-56 | 126-129 |
Bavarian Shoe Size Chart for Men
German Size | U.S | UK | Foot length in cm |
---|---|---|---|
40 | 7.5 | 6.5 | 25.1 |
41 | 8.5 | 7-7.5 | 25.8 |
42 | 9 | 8 | 26.5 |
43 | 10 | 8.5-9 | 27.1 |
44 | 10.5 | 9.5 | 27.8 |
45 | 11.5 | 10-10.5 | 28.5 |
46 | 12 | 11 | 29.1 |
47 | 13 | 11.5-12 | 29.8 |
48 | 14 | 12.5 | 30.5 |
Measuring Guide for Lederhosen Women
Waist Measurement: Using a measuring tape, measure around your natural waistline, which is typically the narrowest part of your waist. Make sure the tape is snug but not too tight.
Hip Measurement: Measure around the fullest part of your hips, typically around the hip bones. Again, ensure the tape is comfortably snug but not constricting.
Inseam Measurement: The inseam measurement refers to the length of the inner leg from the crotch to the desired length of the lederhosen. Decide how long you want your lederhosen to be and measure from the crotch down to that point.
Thigh Measurement: Measure around the fullest part of your thigh, typically at the widest point. Ensure the measuring tape is straight and not twisted.
Thigh circumference in cm (8cm measured under crotch)
Overall Fit: Lederhosen can have different styles and fits, so it's essential to consider the overall fit you prefer. Some styles are more fitted, while others are looser and more relaxed. Keep this in mind when selecting your size.
Note: Size Chart Measurements in Centimeters (cm)
Women Lederhosen/Leather Skirts Size Chart
German Size | Intern. Size | US Size | UK Size | Waist Size(cm) | Hip Size(cm) | Thigh Size(cm) |
---|---|---|---|---|---|---|
30 | XXXS | 2 | 4 | 57-59 | 80-83 | 46 |
32 | XXS | 4 | 6 | 60-62 | 84-87 | 48 |
34 | XS | 6 | 8 | 63-65 | 88-91 | 50 |
36 | S | 8 | 10 | 66-69 | 92-95 | 52 |
38 | M | 10 | 12 | 70-73 | 96-98 | 54 |
40 | L | 12 | 14 | 74-77 | 99-101 | 56 |
42 | XL | 14 | 16 | 78-81 | 102-104 | 58 |
44 | XXL | 16 | 18 | 82-83 | 105-108 | 60 |
46 | 3XL | 18 | 20 | 86-89 | 109-112 | 62 |
48 | 4XL | 20 | 22 | 90-93 | 113-116 | 64 |
50 | 5XL | 22 | 24 | 96-102 | 117-121 | 66 |
52 | 6XL | 24 | 26 | 104-108 | 122-126 | 68 |
54 | 7XL | 26 | 28 | 109-115 | 127-132 | 70 |
Trachten Blouse/Top Size Chart
German size | Intern-Size | US Size | UK Size | Chest in cm | Waist in cm |
---|---|---|---|---|---|
30 | XXXS | 2 | 4 | 70-73 | 57-59 |
32 | XXS | 4 | 6 | 74-77 | 60-62 |
34 | XS | 6 | 8 | 78-81 | 63-65 |
36 | S | 8 | 10 | 82-85 | 66-69 |
38 | M | 10 | 12 | 86-89 | 70-73 |
40 | L | 12 | 14 | 90-93 | 74-77 |
42 | XL | 14 | 16 | 94-97 | 78-81 |
44 | XXL | 16 | 18 | 98-102 | 82-83 |
46 | 3XL | 18 | 20 | 103-106 | 86-89 |
48 | 4XL | 20 | 22 | 107-111 | 90-93 |
50 | 5XL | 22 | 24 | 112-116 | 96-102 |
52 | 6XL | 24 | 26 | 117-121 | 104-108 |
54 | 7XL | 26 | 28 | 122-126 | 109-115 |